Complete your ICF Mentor-Coaching Seminars
Acquire the 10 hours of Mentor-Coaching required to obtain or sustain an ICF Coaching Credential from an ICF-Credentialed Instructor. Conducted one hour per week over the course of 12 weeks. You’ll experience coaching and feedback in a collaborative, appreciative and dialogued process based on an observed or recorded coaching session to enhance your coaching capability in alignment with the ICF Core Competencies. Our PCC certified coach mentoring provides you professional assistance in achieving and demonstrating the levels of coaching competency and capability demanded by the desired credential level.
| Product/Service | Category | Description | Link |
|---|---|---|---|
| — | AI-enabled persona-simulation training platform pairing users with custom AI personas (layered psychology, contextual identity, scenario-specific expertise) for realistic, unscripted training conversations. Each engagement (an OPP) combines an Objective, a Persona Profile, and a Pathway, producing a validated Smart Report. Built for federal environments (CMMI DEV/3, SVC/3). | ||
| Program Management Support Services | — | Prime contractor program management expertise for complex government programs. | |
| Administrative Support & Executive Assistance | — | Dedicated administrative and executive-support staffing for federal program offices, including calendar and correspondence management, meeting/travel coordination, records and document management, and front-office support that keeps government executives and program leads focused on mission priorities rather than administrative overhead. | |
| Finance and Acquisition Support | — | Pre-award through post-award acquisition and financial-management support for federal programs, including budget formulation and execution support, acquisition planning, contract administration assistance, and financial/business-case analysis that helps government program offices plan, justify, and manage the full lifecycle of federal spend. | |
| Mission Advisory Support | — | Senior advisory and strategic-planning support embedded directly with federal program and mission leadership, drawing on Flatter's bench of former military and government leaders to help agencies think through mission priorities, organizational strategy, and complex decision-making in fast-moving operational environments. | |
| Process Re-Engineering | — | Analysis and redesign of existing government business processes to remove inefficiencies, redundancies, and bottlenecks — mapping current-state workflows, redesigning end-to-end processes, and defining performance metrics so agencies can operate faster, at lower cost, and with better mission outcomes. | |
| Mission Analytics | — | Data-driven analysis and reporting support that helps federal program offices turn operational and mission data into actionable insight — supporting evidence-based decision-making, performance tracking, and resource-allocation choices across complex, multi-stakeholder government programs. | |
| Leadership Development / Coaching | — | Delivered through Flatter Leadership Academy, a division of Flatter, Inc.; has trained 1,400+ DoW professionals as certified coaches. | |
| IT / Cybersecurity Support Services | — | Includes cybersecurity, IT governance, and workforce-development support (e.g., U.S. Air Force OCIO contract). |














Weekly leadership development, coaching, and culture development insights from leading experts who are developing world-class cultures in their own organizations.
A tech-focused talk show from Flatter, Inc. exploring how leaders and organizations should approach AI and emerging technology while keeping people ("the human") at the center of decision-making — cov...
PMI Montgomery County, MD Chapter Late-May 2026 Virtual Lunch & Learn featuring Brittany Chiang and Lucas Flatter of Flatter Inc. / The Flatter Leadership Academy presenting 'Advancing Project Leaders...
This page is served live at these machine-readable endpoints:
JSON-LD: https://www.flatterinc.com/product/mentor-coaching-program.jsonld
Turtle: https://www.flatterinc.com/product/mentor-coaching-program.ttl
N-Triples: https://www.flatterinc.com/product/mentor-coaching-program.nt
N-Quads: https://www.flatterinc.com/product/mentor-coaching-program.nq
TriG: https://www.flatterinc.com/product/mentor-coaching-program.trig
Notation3: https://www.flatterinc.com/product/mentor-coaching-program.n3
RDF/XML: https://www.flatterinc.com/product/mentor-coaching-program.rdf
TriX: https://www.flatterinc.com/product/mentor-coaching-program.trix
RDF/JSON: https://www.flatterinc.com/product/mentor-coaching-program.rj
Machine-Readable Summary / LLM Context: https://www.flatterinc.com/llms.txt
The structured data and machine-readable endpoints on this page are provided by Big House Enterprise.