$1.00
$587.00
$1,987.00
Two roads diverged in a wood, and I –
I took the one less traveled by,
And that has made all the difference.
Fill out the form to connect with an FLA associate.
Flatter, Inc. is a prime contractor that helps government organizations transform their missions, modernize their workforces, and adopt AI with confidence. Where most leadership-development investments leave behind trained people, Flatter, Inc. leaves behind coaches, educated from within the organization to lead with curiosity and inquiry.
| Name | Role / Title | Description |
|---|---|---|
| J.R. Flatter | Founder | Dr. (John Russell) J.R. Flatter, Ph.D., founded Flatter, Inc. in 2002 after a 22-year U.S. Marine Corps career, retiring as a Major. He led the company as President & CEO for its first 15 years before transitioning the CEO role to Brittany Chiang in 2017, becoming Chairman and Chief Learning Officer of Flatter Leadership Academy. Currently serves as Founder and Director. |
| Alicia Flatter | Co-Founder | Listed as co-founder (ZoomInfo); currently supports employee morale events including celebrating each employee's birthday and anniversary. |
| Name | Role / Title | Department | Description |
|---|---|---|---|
| J.R. Flatter | Founder and Director | Executive Leadership | Dr. (John Russell) J.R. Flatter, Ph.D., founded Flatter, Inc. in 2002 after a 22-year U.S. Marine Corps career, retiring as a Major; he was a mustang Marine, first enlisted before commissioning as an officer, and attended the Naval Postgraduate School. He led the company as President & CEO for its first 15 years before transitioning the CEO role to Brittany Chiang in 2017, becoming Chairman and Chief Learning Officer of Flatter Leadership Academy. He grew Flatter's leadership-development line of business starting in 2014 and hosts the company's long-running 'Building a Coaching Culture' podcast. ICF-accredited; named ICF Virginia's Distinguished Coaching Education Provider of 2024 and selected for the INSEAD International Directors Programme. Currently serves as Founder and Director. |
| Brittany Chiang | Chief Executive Officer | Executive Leadership | Brittany Chiang, PMP®, has served as Chief Executive Officer of Flatter, Inc. since July 1, 2017, after joining the company more than ten years earlier and previously serving as Chief Financial Officer. ICF-accredited; she earned the PMI Certified Professional in Managing AI (PMI-CPMAI) credential in June 2026, reinforcing Flatter's structured, responsible-AI approach. She hosts Flatter's 'DFTH: Don't Forget the Human' podcast, was named among OrangeSlices' 2025 National Security 100 honorees, and serves on the Rappahannock United Way Board of Directors and the University of Mary Washington Women's Colloquium. |
| Oliver Chiang | President, Chairman, and Chief Financial Officer | Executive Leadership | Named among Flatter's leadership team on the company's About Us page. Joined in 2014 as IT manager, supported Proposal Management, was promoted to Chief Operating Officer in 2017 and ran Flatter programs. Currently majority owner of Flatter and Chairman/President as of March 2026, making him the primary service-disabled veteran owner. ROTC student at Boston University, commissioned as an Army officer in May 2010, served in the Army and separated in 2015. Runs day-to-day operations of Flatter, Inc. and supervises the C-suite team. |
| Karnita McElveen | Chief Operating Officer | Executive Leadership | Former CEO at LinkItAll Solutions; runs Flatter's Headquarters staff. Achieved exceptional organic growth at USDA Rural Development, leading digital and workforce transformation and growing contractor call center operations from 0 to 150 in 2026. MBA, CF APMP; Army veteran. Appointed COO January 2026 (previously Director of Business Development). |
| Chief Growth Officer | Executive Leadership | Navy veteran; joined Flatter as Chief Growth Officer from Sev1Tech, where he served as EVP. Leads enterprise growth strategy, business development, and strategic capture, including contract-vehicle strategy and PersonaOPPs expansion plans. Appointed March 2026. | |
| Pat Alston | Chief of Staff to CEO; Flatter Senior Fellow | Executive Leadership / Executive Cadre | Retired Command Sergeant Major (CSM), Command Senior Enlisted Leader (CSEL) at Transcom. Supports HQ operations and runs Flatter's Executive Cadre team. Inducted into the U.S. Army NCO Academy Hall of Honor, June 2026. |
| Amber Forti | Executive Director of EPMO & Contracts | Program Management | PMP, CFCM. Appointed to lead enterprise-wide program management and contracts operations, April 2026. |
| Rod Aweina | Chief Program Officer | Program Management | Promoted to Chief Program Officer at Flatter, August 2024. |
| Lisa Covington | Vice President of Proposals | Business Development | Promoted to Vice President of Proposals at Flatter, April 2021. |
| Danny Doucette | Coaching Program Manager | Flatter Leadership Academy | ICF-accredited (ACC); aCC-credentialed; recognized for authoring an International Coaching Federation blog article, "From Air Force Sergeant to Coach: A Veteran's Journey," on his transition from 27-year USAF senior enlisted leadership to professional coaching. |
| Gary Goss | Coach / Alumni Manager | Flatter Leadership Academy | Earned his ICF Associate Certified Coach (ACC) credential, June 2026. |
| Lucas Flatter | Podcast Co-Host / Product Contributor | Marketing / Product | Co-hosts the "Building a Coaching Culture" and "DFTH: Don't Forget the Human" podcasts alongside J.R. Flatter and Brittany Chiang respectively. Lead developer of PersonaOPPs while Brittany Chiang defined requirements. |
| Christina Rojas | Proposal Manager and AI Systems and Tools Lead | Business Development | Named inaugural recipient of the Flatter, Inc. Innovation & Emerging Leadership Award, July 2026. |
| Senior Fellow, National Defense University (Flatter-affiliated speaker) | Senior Fellows / Executive Cadre | Retired U.S. Marine Corps (31 years active duty, retired August 2023); Senior Fellow at National Defense University in a role connected to Flatter's NDU Capstone Education Program work; listed on Flatter's speaker bureau page. | |
| Alexandria Turner | Director of Administration and Governance | Administration / Quality & Compliance | Holds Flatter's ISO 9001:2015 and ISO 27001:2022 certifications. Serves on the Lois Ann Hope house board. |














Weekly leadership development, coaching, and culture development insights from leading experts who are developing world-class cultures in their own organizations.
A tech-focused talk show from Flatter, Inc. exploring how leaders and organizations should approach AI and emerging technology while keeping people ("the human") at the center of decision-making — cov...
PMI Montgomery County, MD Chapter Late-May 2026 Virtual Lunch & Learn featuring Brittany Chiang and Lucas Flatter of Flatter Inc. / The Flatter Leadership Academy presenting 'Advancing Project Leaders...
This page is served live at these machine-readable endpoints:
JSON-LD: https://www.flatterinc.com/leadership-academy.jsonld
Turtle: https://www.flatterinc.com/leadership-academy.ttl
N-Triples: https://www.flatterinc.com/leadership-academy.nt
N-Quads: https://www.flatterinc.com/leadership-academy.nq
TriG: https://www.flatterinc.com/leadership-academy.trig
Notation3: https://www.flatterinc.com/leadership-academy.n3
RDF/XML: https://www.flatterinc.com/leadership-academy.rdf
TriX: https://www.flatterinc.com/leadership-academy.trix
RDF/JSON: https://www.flatterinc.com/leadership-academy.rj
Machine-Readable Summary / LLM Context: https://www.flatterinc.com/llms.txt
The structured data and machine-readable endpoints on this page are provided by Big House Enterprise.